<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoded Science &#187; David R. Wetzel, Ph.D.</title>
	<atom:link href="http://www.decodedscience.com/author/david-wetzel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.decodedscience.com</link>
	<description>science news research theories</description>
	<lastBuildDate>Fri, 24 May 2013 12:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>International Space Station: What Does the Future Hold?</title>
		<link>http://www.decodedscience.com/international-space-station-what-does-the-future-hold/2315</link>
		<comments>http://www.decodedscience.com/international-space-station-what-does-the-future-hold/2315#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:34:58 +0000</pubDate>
		<dc:creator>David R. Wetzel, Ph.D.</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[benefits of ISS]]></category>
		<category><![CDATA[end of space shuttle program]]></category>
		<category><![CDATA[galatic cosmic rays]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[microgravity research]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[roscosmos]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[technology research]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=2315</guid>
		<description><![CDATA[<p>The National Aeronautics and Space Administration (NASA) has closed the book on the Space Shuttle program, which begs the question: what is the focal point now for space exploration? Is there a still an ongoing role for the International Space Station’s (ISS) to support NASA’s space research and exploration? Why ask these questions? Without the [...]</p><p>The post <a href="http://www.decodedscience.com/international-space-station-what-does-the-future-hold/2315">International Space Station: What Does the Future Hold?</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/international-space-station-what-does-the-future-hold/2315/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Webb Space Telescope: Hubble’s Successor in Space Exploration</title>
		<link>http://www.decodedscience.com/james-webb-space-telescope-hubble%e2%80%99s-successor-in-space-exploration/2129</link>
		<comments>http://www.decodedscience.com/james-webb-space-telescope-hubble%e2%80%99s-successor-in-space-exploration/2129#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:47:02 +0000</pubDate>
		<dc:creator>David R. Wetzel, Ph.D.</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Ariane 5 rocket]]></category>
		<category><![CDATA[birth of stars]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Hubble Space telescope]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[JWST]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Lagrange 2]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=2129</guid>
		<description><![CDATA[<p>A new space telescope is in development and construction by Northrop Grumman, called the James Webb Space Telescope (JWST). This new telescope is not a replacement for the Hubble, it is its successor. Unlike Hubble’s primary optical and ultraviolet light observations of space with some infrared ability, the JWST will use infrared as its primary [...]</p><p>The post <a href="http://www.decodedscience.com/james-webb-space-telescope-hubble%e2%80%99s-successor-in-space-exploration/2129">James Webb Space Telescope: Hubble’s Successor in Space Exploration</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/james-webb-space-telescope-hubble%e2%80%99s-successor-in-space-exploration/2129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nile Monitor Lizards: Invasive Species in Florida Threatens Native Species</title>
		<link>http://www.decodedscience.com/nile-monitor-lizards-invasive-species-in-florida-threatens-native-species/1962</link>
		<comments>http://www.decodedscience.com/nile-monitor-lizards-invasive-species-in-florida-threatens-native-species/1962#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:34:10 +0000</pubDate>
		<dc:creator>David R. Wetzel, Ph.D.</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[dangerous pets]]></category>
		<category><![CDATA[exotic pets]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[invasive species as pets]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[native species]]></category>
		<category><![CDATA[nile monitor lizards]]></category>
		<category><![CDATA[nile monitors]]></category>
		<category><![CDATA[nile monitors as pets]]></category>
		<category><![CDATA[nonnative speciies]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[Varanus niloticus]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=1962</guid>
		<description><![CDATA[<p>The Nile Monitor (Varanus niloticus) is one of the many non-native invasive species plaguing Florida. These reptiles are a serious threat to native animal species in all state habitats. The first of these aggressive and powerful lizards was found in the wild in 1981, followed by the discovery of an established (breeding) population in 1990. [...]</p><p>The post <a href="http://www.decodedscience.com/nile-monitor-lizards-invasive-species-in-florida-threatens-native-species/1962">Nile Monitor Lizards: Invasive Species in Florida Threatens Native Species</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/nile-monitor-lizards-invasive-species-in-florida-threatens-native-species/1962/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.102 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 06:53:30 -->

<!-- Compression = gzip -->