<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoded Science &#187; Decoded Science</title>
	<atom:link href="http://www.decodedscience.com/author/decoded-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.decodedscience.com</link>
	<description>science news research theories</description>
	<lastBuildDate>Fri, 17 May 2013 22:08:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Does Pollination Work? Pollen Tubes Play A Key Role</title>
		<link>http://www.decodedscience.com/how-does-pollination-work/13337</link>
		<comments>http://www.decodedscience.com/how-does-pollination-work/13337#comments</comments>
		<pubDate>Thu, 17 May 2012 17:38:33 +0000</pubDate>
		<dc:creator>Decoded Science</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[pollen tubes]]></category>
		<category><![CDATA[pollination]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13337</guid>
		<description><![CDATA[<p>What role does the pollen tube play in pollination, and how does it really work? The Department Molecular Biology, at Brown University, has illuminated the intriguing process of pollination in new research published today in Current Biology.</p><p>The post <a href="http://www.decodedscience.com/how-does-pollination-work/13337">How Does Pollination Work? Pollen Tubes Play A Key Role</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/how-does-pollination-work/13337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeons Navigate With GPS? Science Measures Reaction to Magnetic Field</title>
		<link>http://www.decodedscience.com/pigeons-navigate-with-gps-reaction-to-magnetic-fields/12728</link>
		<comments>http://www.decodedscience.com/pigeons-navigate-with-gps-reaction-to-magnetic-fields/12728#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:21:20 +0000</pubDate>
		<dc:creator>Decoded Science</dc:creator>
				<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[how pigeons navigate]]></category>
		<category><![CDATA[pigeon gps]]></category>
		<category><![CDATA[pigeon navigation]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=12728</guid>
		<description><![CDATA[<p>Scientists have figured out how a pigeon's brain figures out where it is, and how to get home - it's an internal GPS, or global positioning system, that uses the Earth's magnetic fields to navigate - and it's probably better than the one you've got in your SUV.</p><p>The post <a href="http://www.decodedscience.com/pigeons-navigate-with-gps-reaction-to-magnetic-fields/12728">Pigeons Navigate With GPS? Science Measures Reaction to Magnetic Field</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/pigeons-navigate-with-gps-reaction-to-magnetic-fields/12728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgravity and Astronauts: Do Spacewalks Cause Optical Abnormalities?</title>
		<link>http://www.decodedscience.com/microgravity-causes-optical-damage-in-astronauts/11575</link>
		<comments>http://www.decodedscience.com/microgravity-causes-optical-damage-in-astronauts/11575#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:00:11 +0000</pubDate>
		<dc:creator>Decoded Science</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[microgravity]]></category>
		<category><![CDATA[spacewalk]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=11575</guid>
		<description><![CDATA[<p>Is exposure to microgravity hurting our astronauts? A new study, published today in the journal Radiology, discusses 27 astronauts&#8217; MRI (Magnetic resonance imaging) results which show that after prolonged time in space, optical abnormalities occur. Interview With Larry Kramer, M.D. Decoded Science had the opportunity to interview the professor of diagnostic and interventional imaging at [...]</p><p>The post <a href="http://www.decodedscience.com/microgravity-causes-optical-damage-in-astronauts/11575">Microgravity and Astronauts: Do Spacewalks Cause Optical Abnormalities?</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/microgravity-causes-optical-damage-in-astronauts/11575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down That Burger! Processed Red Meat Linked to Mortality Rates</title>
		<link>http://www.decodedscience.com/put-down-that-burger-processed-red-meat-linked-to-mortality-rates/11602</link>
		<comments>http://www.decodedscience.com/put-down-that-burger-processed-red-meat-linked-to-mortality-rates/11602#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:00:09 +0000</pubDate>
		<dc:creator>Decoded Science</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=11602</guid>
		<description><![CDATA[<p>One more steak isn&#8217;t going to kill you, right? Maybe, or maybe not &#8211; a new study, published today in Online First by Archives of Internal Medicine, a JAMA/Archives journal shows that red meat is linked with increased risk of mortality. Whether you want to avoid dying of cardiovascular disease or cancer, you reduce your chances of [...]</p><p>The post <a href="http://www.decodedscience.com/put-down-that-burger-processed-red-meat-linked-to-mortality-rates/11602">Put Down That Burger! Processed Red Meat Linked to Mortality Rates</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/put-down-that-burger-processed-red-meat-linked-to-mortality-rates/11602/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bladder Cancer Research Finds Protein That Stops Metastasis In Its Tracks</title>
		<link>http://www.decodedscience.com/bladder-cancer-research-finds-protein-that-stops-metastasis-in-its-tracks/11453</link>
		<comments>http://www.decodedscience.com/bladder-cancer-research-finds-protein-that-stops-metastasis-in-its-tracks/11453#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:41:19 +0000</pubDate>
		<dc:creator>Decoded Science</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[treat cancer]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=11453</guid>
		<description><![CDATA[<p>Bladder cancer, according to the CDC, is the 5th most common type of cancer, and has a high short-term survival rate. Unfortunately, however, the larger danger in this type of cancer comes from metastasis, or spread of the cancer cells. When bladder cancer spreads to other portions of the body, such as your lungs, your [...]</p><p>The post <a href="http://www.decodedscience.com/bladder-cancer-research-finds-protein-that-stops-metastasis-in-its-tracks/11453">Bladder Cancer Research Finds Protein That Stops Metastasis In Its Tracks</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/bladder-cancer-research-finds-protein-that-stops-metastasis-in-its-tracks/11453/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.114 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 09:24:17 -->

<!-- Compression = gzip -->