<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoded Science &#187; Erin Connelly</title>
	<atom:link href="http://www.decodedscience.com/author/erin-connelly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.decodedscience.com</link>
	<description>science news research theories</description>
	<lastBuildDate>Wed, 22 May 2013 21:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Researchers Identify Cells that Inhibit Cancer Metastasis</title>
		<link>http://www.decodedscience.com/researchers-identify-cells-that-inhibit-cancer-metastasis/9568</link>
		<comments>http://www.decodedscience.com/researchers-identify-cells-that-inhibit-cancer-metastasis/9568#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:25 +0000</pubDate>
		<dc:creator>Erin Connelly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=9568</guid>
		<description><![CDATA[<p>In a new study published in the January 17 edition of Cancer Cell, researchers have identified cells, known as pericytes, that play an important role in the prevention of cancer metastasis. Pericytes are a component of tissue vasculature and are necessary for angiogenesis, or blood vessel growth. Current antiangiogenic cancer therapies inhibit tumor growth by depleting pericytes [...]</p><p>The post <a href="http://www.decodedscience.com/researchers-identify-cells-that-inhibit-cancer-metastasis/9568">Researchers Identify Cells that Inhibit Cancer Metastasis</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/researchers-identify-cells-that-inhibit-cancer-metastasis/9568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Produce a New Viral Vector with the Potential to Treat Cystic Fibrosis</title>
		<link>http://www.decodedscience.com/researchers-produce-a-new-viral-vector-with-the-potential-to-treat-cystic-fibrosis/7286</link>
		<comments>http://www.decodedscience.com/researchers-produce-a-new-viral-vector-with-the-potential-to-treat-cystic-fibrosis/7286#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:30:02 +0000</pubDate>
		<dc:creator>Erin Connelly</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[gene therapy]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=7286</guid>
		<description><![CDATA[<p>Cystic Fibrosis (CF) is a very common genetic disorder that currently has no cure and few effective treatments. The disease is caused by a defective recessive gene, which was identified in 1989. According to the Cystic Fibrosis Foundation, 1 in 31 Americans carry the CF gene, which is more common in Caucasians of European descent, but can appear in [...]</p><p>The post <a href="http://www.decodedscience.com/researchers-produce-a-new-viral-vector-with-the-potential-to-treat-cystic-fibrosis/7286">Researchers Produce a New Viral Vector with the Potential to Treat Cystic Fibrosis</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/researchers-produce-a-new-viral-vector-with-the-potential-to-treat-cystic-fibrosis/7286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Propose New Model to Reduce Miscarriages after IVF Treatment</title>
		<link>http://www.decodedscience.com/researchers-propose-new-model-to-reduce-miscarriages-after-ivf-treatment/9285</link>
		<comments>http://www.decodedscience.com/researchers-propose-new-model-to-reduce-miscarriages-after-ivf-treatment/9285#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:51:25 +0000</pubDate>
		<dc:creator>Erin Connelly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[ivf]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[miscarriage prevention]]></category>
		<category><![CDATA[pregnancy loss]]></category>
		<category><![CDATA[prevent miscarriage]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=9285</guid>
		<description><![CDATA[<p>Can doctors prevent miscarriage after IVF through a minor change in clinical procedure? In vitro fertilization (IVF) is a process by which the egg and sperm of infertile couples are manually combined in a laboratory setting. If manual fertilization is successful, the embryos, typically about four or less, are placed inside the uterus for further [...]</p><p>The post <a href="http://www.decodedscience.com/researchers-propose-new-model-to-reduce-miscarriages-after-ivf-treatment/9285">Researchers Propose New Model to Reduce Miscarriages after IVF Treatment</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/researchers-propose-new-model-to-reduce-miscarriages-after-ivf-treatment/9285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at the University of Pittsburgh Improve the Health and Lifespan of Aging Mice Using Young Stem Cells</title>
		<link>http://www.decodedscience.com/researchers-at-the-university-of-pittsburgh-improve-the-health-and-lifespan-of-aging-mice-using-young-stem-cells/9011</link>
		<comments>http://www.decodedscience.com/researchers-at-the-university-of-pittsburgh-improve-the-health-and-lifespan-of-aging-mice-using-young-stem-cells/9011#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>Erin Connelly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fountain of youth]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=9011</guid>
		<description><![CDATA[<p>According to a study published on 3 January in Nature Communications, researchers at the University of Pittsburgh School of Medicine have improved the health and longevity of aging mice by injecting them with stem cell-like progenitor cells derived from the muscle of young mice. Within the body, stem/progenitor cells  have the ability to repair tissue. In aging [...]</p><p>The post <a href="http://www.decodedscience.com/researchers-at-the-university-of-pittsburgh-improve-the-health-and-lifespan-of-aging-mice-using-young-stem-cells/9011">Researchers at the University of Pittsburgh Improve the Health and Lifespan of Aging Mice Using Young Stem Cells</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/researchers-at-the-university-of-pittsburgh-improve-the-health-and-lifespan-of-aging-mice-using-young-stem-cells/9011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Researchers Reveal New Cell Technology with the Potential to Revolutionize Cancer Research and Therapy</title>
		<link>http://www.decodedscience.com/georgetown-researchers-reveal-new-cell-technology-with-the-potential-to-revolutionize-cancer-research-and-therapy/8198</link>
		<comments>http://www.decodedscience.com/georgetown-researchers-reveal-new-cell-technology-with-the-potential-to-revolutionize-cancer-research-and-therapy/8198#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:08:39 +0000</pubDate>
		<dc:creator>Erin Connelly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=8198</guid>
		<description><![CDATA[<p>Researchers at Georgetown University have developed a new method to grow normal cells and tumor cells from cancer patients in a laboratory setting, which previously had been impossible. Normal cells do not grow well in a laboratory and most cancer cells will not grow at all, which has been a significant barrier for research. In [...]</p><p>The post <a href="http://www.decodedscience.com/georgetown-researchers-reveal-new-cell-technology-with-the-potential-to-revolutionize-cancer-research-and-therapy/8198">Georgetown Researchers Reveal New Cell Technology with the Potential to Revolutionize Cancer Research and Therapy</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/georgetown-researchers-reveal-new-cell-technology-with-the-potential-to-revolutionize-cancer-research-and-therapy/8198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.118 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 20:24:39 -->

<!-- Compression = gzip -->