<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoded Science &#187; Judy Haar</title>
	<atom:link href="http://www.decodedscience.com/author/judy-haar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.decodedscience.com</link>
	<description>science news research theories</description>
	<lastBuildDate>Fri, 24 May 2013 12:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>North Korea&#8217;s Nuclear Testing: How Big Was The Bomb?</title>
		<link>http://www.decodedscience.com/nuclear-bomb-threat-from-north-korea/25997</link>
		<comments>http://www.decodedscience.com/nuclear-bomb-threat-from-north-korea/25997#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:29:17 +0000</pubDate>
		<dc:creator>Judy Haar</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[NK]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=25997</guid>
		<description><![CDATA[<p>North Korea's bombs are becoming more powerful, and its rocket propulsion systems are becoming more sophisticated. Will NK present a danger to the U.S.?</p><p>The post <a href="http://www.decodedscience.com/nuclear-bomb-threat-from-north-korea/25997">North Korea&#8217;s Nuclear Testing: How Big Was The Bomb?</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/nuclear-bomb-threat-from-north-korea/25997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bomb From North Korea &#8211; Real or Not?</title>
		<link>http://www.decodedscience.com/a-bomb-from-north-korea-real-or-not/24956</link>
		<comments>http://www.decodedscience.com/a-bomb-from-north-korea-real-or-not/24956#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:05:31 +0000</pubDate>
		<dc:creator>Judy Haar</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=24956</guid>
		<description><![CDATA[<p>Is the ever-present threat of a nuclear strike from North Korea a genuine concern? As N.K. improves missile technology and refines uranium, the level of risk increases.</p><p>The post <a href="http://www.decodedscience.com/a-bomb-from-north-korea-real-or-not/24956">A Bomb From North Korea &#8211; Real or Not?</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/a-bomb-from-north-korea-real-or-not/24956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious About Curiosity? Getting Around Mars with Nuclear Power</title>
		<link>http://www.decodedscience.com/nuclear-powered-curiosity-on-mars/16864</link>
		<comments>http://www.decodedscience.com/nuclear-powered-curiosity-on-mars/16864#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:26:00 +0000</pubDate>
		<dc:creator>Judy Haar</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[nuclear battery]]></category>
		<category><![CDATA[space battery]]></category>

		<guid isPermaLink="false">http://decodedscience.com/?p=16864</guid>
		<description><![CDATA[<p>How is the Curiosity Rover getting around Mars? NASA's Mars Science Lab runs on a nuclear-powered space battery. </p><p>The post <a href="http://www.decodedscience.com/nuclear-powered-curiosity-on-mars/16864">Curious About Curiosity? Getting Around Mars with Nuclear Power</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/nuclear-powered-curiosity-on-mars/16864/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Fusion Reactor Powered by Plasma: Cheap, Safe, and Clean</title>
		<link>http://www.decodedscience.com/a-fusion-reactor-powered-plasma-cheap-safe-clean/16380</link>
		<comments>http://www.decodedscience.com/a-fusion-reactor-powered-plasma-cheap-safe-clean/16380#comments</comments>
		<pubDate>Fri, 27 Jul 2012 22:08:18 +0000</pubDate>
		<dc:creator>Judy Haar</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[fusion plasma]]></category>
		<category><![CDATA[Fusion Reactor]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma fusion]]></category>
		<category><![CDATA[plasma heat]]></category>

		<guid isPermaLink="false">http://decodedscience.com/?p=16380</guid>
		<description><![CDATA[<p>A reader questions the temperature and viability of plasma as an energy source. Decoded Science Nuclear Scientist Judy Haar explains. </p><p>The post <a href="http://www.decodedscience.com/a-fusion-reactor-powered-plasma-cheap-safe-clean/16380">A Fusion Reactor Powered by Plasma: Cheap, Safe, and Clean</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/a-fusion-reactor-powered-plasma-cheap-safe-clean/16380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Needs Power. What is the Plan to Deal With Electrical Shortages?</title>
		<link>http://www.decodedscience.com/japan-nuclear-power-plant-electricity-crisis/14771</link>
		<comments>http://www.decodedscience.com/japan-nuclear-power-plant-electricity-crisis/14771#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:33:22 +0000</pubDate>
		<dc:creator>Judy Haar</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[japan nuclear crisis]]></category>
		<category><![CDATA[japan nuclear plant]]></category>
		<category><![CDATA[japan nuclear power]]></category>

		<guid isPermaLink="false">http://decodedscience.com/?p=14771</guid>
		<description><![CDATA[<p>Japan's Prime Minister is considering reopening two nuclear reactors to ease the pain of the current power shortage crisis.</p><p>The post <a href="http://www.decodedscience.com/japan-nuclear-power-plant-electricity-crisis/14771">Japan Needs Power. What is the Plan to Deal With Electrical Shortages?</a> appeared first on <a href="http://www.decodedscience.com">Decoded Science</a>.</p>]]></description>
		<wfw:commentRss>http://www.decodedscience.com/japan-nuclear-power-plant-electricity-crisis/14771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.098 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 06:43:27 -->

<!-- Compression = gzip -->