<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoded Science</title>
	<atom:link href="http://www.decodedscience.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.decodedscience.com</link>
	<description>Science news, information and theories for the interested observer</description>
	<lastBuildDate>Thu, 17 May 2012 08:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Night Vision in Aviation: How Pilots See In The Dark</title>
		<link>http://www.decodedscience.com/night-vision-in-aviation-how-pilots-see-in-the-dark/13061</link>
		<comments>http://www.decodedscience.com/night-vision-in-aviation-how-pilots-see-in-the-dark/13061#comments</comments>
		<pubDate>Thu, 17 May 2012 08:16:33 +0000</pubDate>
		<dc:creator>Junaid Ali</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[how the eye works at night]]></category>
		<category><![CDATA[night flying]]></category>
		<category><![CDATA[night illusions]]></category>
		<category><![CDATA[night vision]]></category>
		<category><![CDATA[pilots at night]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13061</guid>
		<description><![CDATA[How well can you see at night? A pilot, flying at night, must scan the sky steadily; focusing on his or her peripheral vision in order to avoid common night-flying hazards, such as a central blind spot, night illusions, and adjustment to bright lights.]]></description>
		<wfw:commentRss>http://www.decodedscience.com/night-vision-in-aviation-how-pilots-see-in-the-dark/13061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Immune System Developed To Test Vaccines and Drugs</title>
		<link>http://www.decodedscience.com/artificial-immune-system-new-research/13261</link>
		<comments>http://www.decodedscience.com/artificial-immune-system-new-research/13261#comments</comments>
		<pubDate>Wed, 16 May 2012 19:26:45 +0000</pubDate>
		<dc:creator>Janelle Vaesa</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[artificial immune system]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[testing vaccines]]></category>
		<category><![CDATA[vaccine testing]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13261</guid>
		<description><![CDATA[The development and testing of vaccines and medicines is a long and expensive process. Now, however, researchers at Sanofi Pasteur, a prominent vaccine manufacturer, have published new research that has the potential to streamline this process through the development of an artificial immune system.]]></description>
		<wfw:commentRss>http://www.decodedscience.com/artificial-immune-system-new-research/13261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama vs. Romney: Pollsters Say Race Tightening</title>
		<link>http://www.decodedscience.com/obama-vs-romney-latest-election-polls/13282</link>
		<comments>http://www.decodedscience.com/obama-vs-romney-latest-election-polls/13282#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:27 +0000</pubDate>
		<dc:creator>Marissa Selner</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[latest polls]]></category>
		<category><![CDATA[obama vs. romney]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13282</guid>
		<description><![CDATA[Aggregate poll results thus far in May could make observers dizzy, with the way Barack Obama and Mitt Romney are volleying the lead back and forth. Which polls are correct? Don't forget to take sample sizes, type of sample polled, and the date of the polls into consideration!]]></description>
		<wfw:commentRss>http://www.decodedscience.com/obama-vs-romney-latest-election-polls/13282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury in Dental Amalgams: Possible Risks and Regulation</title>
		<link>http://www.decodedscience.com/mercury-in-dental-amalgams-possible-risks-and-regulation/13236</link>
		<comments>http://www.decodedscience.com/mercury-in-dental-amalgams-possible-risks-and-regulation/13236#comments</comments>
		<pubDate>Tue, 15 May 2012 16:12:47 +0000</pubDate>
		<dc:creator>Clara Piccirillo, PhD</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[dental amalgam]]></category>
		<category><![CDATA[mercury fillings]]></category>
		<category><![CDATA[mercury in teeth]]></category>
		<category><![CDATA[mercury poisoning]]></category>
		<category><![CDATA[mercury toxicity]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13236</guid>
		<description><![CDATA[Mercury fillings are a controversial dental amalgam: studies have consistently shown to release levels of mercury below toxic levels, but what about the particles that result from dental work? ]]></description>
		<wfw:commentRss>http://www.decodedscience.com/mercury-in-dental-amalgams-possible-risks-and-regulation/13236/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animal Body Plans and Movement: Symmetry in Action</title>
		<link>http://www.decodedscience.com/animal-body-plans-symmetry-in-action/13171</link>
		<comments>http://www.decodedscience.com/animal-body-plans-symmetry-in-action/13171#comments</comments>
		<pubDate>Mon, 14 May 2012 15:54:27 +0000</pubDate>
		<dc:creator>Wendy A.M. Prosser, Ph.D.</dc:creator>
				<category><![CDATA[Zoology]]></category>
		<category><![CDATA[bilateral symmetry]]></category>
		<category><![CDATA[brittle star movement]]></category>
		<category><![CDATA[echinoderm movement]]></category>
		<category><![CDATA[symmetry in echinoderms]]></category>

		<guid isPermaLink="false">http://www.decodedscience.com/?p=13171</guid>
		<description><![CDATA[Animals may be asymmetrical, or have radial, bilateral, or pentaradial symmetry. Each type of organism moves differently, some more efficiently than others, but the locomotion of the brittle star has been a puzzle to zoologists. Now, however, research has uncovered the method behind the movement of this unusual aquatic organism. ]]></description>
		<wfw:commentRss>http://www.decodedscience.com/animal-body-plans-symmetry-in-action/13171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

